06-29-2021 05:06 PM
Hello,
I am trying to update the "Size" variation type on 1159 existing listings via the File Exchange by changing each to Shape=xxx but I keep getting the error below, any ideas?
Error - Size is not allowed as a variation specific.|Invalid variation specific|
Thank You
Solved! Go to Best Answer
07-01-2021 08:39 AM
OK I got this to work finally lol, I just did not re-add the 4 variations I wanted to delete in the spreadsheet.
Now I just need a way to automat the deletion of the 4 rows in the spreadsheet generated by the Variation tool.
06-29-2021 09:04 PM - edited 06-29-2021 09:06 PM
The error message seems to indicate that eBay has reserved that heading "Size" for the master record's item specifics and that it can not be used in a variation. Is that why you are changing the names of your variation groups? I would be concerned that "Shape" might also be confiscated some time in the future and might consider something a little more unique. Sometimes just the plural, like "Sizes" and "Shapes" will get around future problems.
To address your problem, the variation group name can not simply be renamed. The File Exchange process is to delete the first variation group and then create a new group with the new name and apply the options and photos to that new name.
A simple rename leaves the old stuff floating around without a connection to the master record, and that may be why the "Size" error was displayed.
This is what a sample spreadsheet would look like to accomplish the rename. In this example, the old name is "Card Num" and the new name is "Card No". The old name only appears on the "Delete" rows. The photo list can appear on any of the rows (deleted or added, and in any order), as the photos will be attached to the option names, rather than to the variation names, as you can see by the equal-sign in front of the URLs off to the right.
Seller Hub - File Exchange variation rename
In addition to deleting the old and adding the new, the images associated with the options must also be restated, otherwise you will encounter an error related to the old variation group name with some unattached photos.
I scanned your 1163 variation listings, and all of the photos in those groups are eBay hosted images, so this tool, in its current version, can automate the spreadsheet creation.
https://www.isdntek.com/ebaytools/VariationScanner.htm
I would recommend a test case of only one listing, using the find/replace feature of the tool to generate your File Exchange revision spreadsheet and save as a comma delimited file.
If you need assistance, please ask.
06-30-2021 10:01 AM
Thank you so much for the reply, is there anyway to pull an Active listing report with all columns needed. The report from File Exchange does not include CustomPicURL or Condition.
Thanks Again
06-30-2021 10:49 AM
What appears to be "CustomPicURL" is actually two fields: "CustomLabel" and "PicURL".
For a revision, you actually don't need "ConditionID" (unless you need to change the condition), and you wouldn't need the "Category" column.
None of eBay's reports will return the PicURL. That has to be obtained via external tools.
eBay's Active Listings report might not return Custom Label and won't return PicURL.
eBay's Revise Price and Quantity template will return the Custom Label field.
This tool was designed specifically for renaming Variations:
https://www.isdntek.com/ebaytools/VariationScanner.htm
I would recommend starting with a report from that tool and then you can use your spreadsheet tool to add any other fields that require modification.
I would also recommend working with just one listing while testing, as File Exchange has a daily limit of only 5000 actions (rows), and, with variations, it is quite easy to reach that limit with several retries.
06-30-2021 11:05 AM
Thank you again, is there anyway to exclude or include store catagories?
06-30-2021 11:15 AM
Also, I am getting closer I think, but I got the Error and Warning below:
Error - Variation Specifics provided does not match with the variation specifics of the variations on the item.||Error - Variation specific value ""3x2.5"" Pre-Cut (8 Per) - Business Card Size"" used for pictures does not exist in variation specific set.|""3x2.5"" Pre-Cut (8 Per) - Business Card Size""|
Warning - Store Fixed Price format is no longer supported. The listing format has changed from Store Fixed Price to Basic Fixed Price.||
06-30-2021 11:22 AM
OK I figured out the error, now I am only getting the warning.
06-30-2021 11:26 AM - edited 06-30-2021 11:29 AM
OK just too summarize where I am at now 🙂
06-30-2021 12:06 PM
1. No option for working with store categories, but you can work with eBay categories in the advanced search settings at the top.
2. The warning is that some of your items were uploaded to the some when there was such a thing as "Store fixed price". Now all fixed price listings are GTC, so eBay is going to fix that for you when you revise. The warning is Informational only.
3. I'm not clear on the question. Delete an entire variation group? Or just some options in the group?
06-30-2021 12:40 PM
There are 4 variations that I need to remove.
06-30-2021 01:44 PM
When you rename your variations, the tool will list both the old (to be deleted) and the new (to be added). I have a feeling there might be some orphaned photos if we simply failed to add back a few rows that have associated photos.
So I think we may need to add some more "Delete" rows under the rename rows to delete the newly renamed variations and their photos. If we do that, I believe the deleted combination would not need to appear in the master row either.
I'll need to do some testing and get back in a few hours.
06-30-2021 02:06 PM
Thanks you, what if I just did not re-add the new variation or photo on bottom.
06-30-2021 02:13 PM
I tried the file below and got this error:
ErrorCode | ErrorMessage |
10007 | Error - Sorry, something went wrong. Please wait a moment and try again.| |
Action | ItemID | Site | Category | ConditionID | Title | Relationship | RelationshipDetails | Quantity | StartPrice | CustomLabel | PicURL |
Revise | 143974952717 | US | 170165 | 1000 | Hunting & Spear Fishing Birthday Edible 2D Fondant Cake Cupcake Topper ~ D24688 | Topper=1.25" Pre-Cut Round (48 Per Sheet);1.5" Pre-Cut Round (30 Per Sheet);1/2 Sheet (16"x10") - Comes In 2 Pieces;1/4 Sheet (10"x8");1/8 Sheet (7"x5");2.5" Pre-Cut Round (12 Per Sheet);2" Pre-Cut Round (15 Per Sheet);3" Pre-Cut Round (6 Per Sheet);3x2.5" Pre-Cut (8 Per) - Business Card;6" Pre-Cut Round Cake;8" Pre-Cut Round Cake;Single 1.25" Round;Single 1.5" Round;Single 2.5" Round;Single 2" Round;Single 3" Round;Single 3x2.5" | https://i.ebayimg.com/00/s/MTIwMFgxNTAw/z/1UoAAOSwJ9dgSiMn/$_57.jpg | ||||
Variation | Topper=1/2 Sheet (16"x10") - Comes In 2 Pieces | 1000 | 19.98 | 1/2 Sheet (16"x10") - Comes In 2 Pieces=https://i.ebayimg.com/00/s/NjQ2WDEwMDA=/z/1ZUAAOSwCntdeUQ6/$_57.JPG?set_id=8800005007 | |||||||
Variation | Topper=1/4 Sheet (10"x8") | 1000 | 9.98 | 1/4 Sheet (10"x8")=https://i.ebayimg.com/00/s/MTU5OVgxMzM5/z/Pw8AAOSwZwtdeURC/$_57.JPG?set_id=8800005007 | |||||||
Variation | Topper=1/8 Sheet (7"x5") | 1000 | 9.98 | 1/8 Sheet (7"x5")=https://i.ebayimg.com/00/s/NzI1WDU3Ng==/z/fQAAAOSwLhFdeURH/$_57.JPG?set_id=8800005007 | |||||||
Variation | Topper=8" Pre-Cut Round Cake | 999 | 9.98 | 8" Pre-Cut Round Cake=https://i.ebayimg.com/00/s/NTAwWDM5OA==/z/mnwAAOSwCRVdeURM/$_57.JPG?set_id=8800005007 | |||||||
Variation | Topper=6" Pre-Cut Round Cake | 1000 | 9.98 | 6" Pre-Cut Round Cake=https://i.ebayimg.com/00/s/MTYwMFgxMjcw/z/eboAAOSwxzFdeURR/$_57.JPG?set_id=8800005007 | |||||||
Variation | Topper=3" Pre-Cut Round (6 Per Sheet) | 1000 | 9.98 | 3" Pre-Cut Round (6 Per Sheet)=https://i.ebayimg.com/00/s/MTYwMFgxMjUz/z/u70AAOSwQpZdeURW/$_57.JPG?set_id=8800005007 | |||||||
Variation | Topper=2.5" Pre-Cut Round (12 Per Sheet) | 1000 | 9.98 | 2.5" Pre-Cut Round (12 Per Sheet)=https://i.ebayimg.com/00/s/MTM4NFgxMTk2/z/T4EAAOSwebldeV3u/$_57.JPG?set_id=8800005007 | |||||||
Variation | Topper=2" Pre-Cut Round (15 Per Sheet) | 1000 | 9.98 | 2" Pre-Cut Round (15 Per Sheet)=https://i.ebayimg.com/00/s/MTQ4OFg5ODA=/z/Ty4AAOSwMiNdeV2m/$_57.JPG?set_id=8800005007 | |||||||
Delete | Variation | Topper=1.5" Pre-Cut Round (30 Per Sheet) | 1000 | 9.98 | 1.5" Pre-Cut Round (30 Per Sheet)=https://i.ebayimg.com/00/s/MTE2OFg4MjY=/z/5ykAAOSwTFBdeV7d/$_57.JPG?set_id=8800005007 | ||||||
Delete | Variation | Topper=1.25" Pre-Cut Round (48 Per Sheet) | 1000 | 9.98 | 1.25" Pre-Cut Round (48 Per Sheet)=https://i.ebayimg.com/00/s/MTE2OFg4MjY=/z/j2sAAOSwjLBdeVz3/$_57.JPG?set_id=8800005007 | ||||||
Variation | Topper=3x2.5" Pre-Cut (8 Per) - Business Card | 1000 | 9.98 | 3x2.5" Pre-Cut (8 Per) - Business Card=https://i.ebayimg.com/00/s/MTYwMFgxMTMx/z/ssMAAOSwo35deV07/$_57.JPG?set_id=8800005007 | |||||||
Variation | Topper=Single 3" Round | 1000 | 3.98 | Single 3" Round=https://i.ebayimg.com/00/s/ODQ2WDg2OA==/z/vocAAOSwFJRdeV8U/$_57.JPG?set_id=8800005007 | |||||||
Variation | Topper=Single 3x2.5" | 1000 | 3.98 | Single 3x2.5"=https://i.ebayimg.com/00/s/NDkwWDU3OA==/z/YXcAAOSwqtpdeV84/$_57.JPG?set_id=8800005007 | |||||||
Variation | Topper=Single 2.5" Round | 998 | 3.98 | Single 2.5" Round=https://i.ebayimg.com/00/s/NDg2WDUwMA==/z/YXgAAOSwMvNdeV98/$_57.JPG?set_id=8800005007 | |||||||
Variation | Topper=Single 2" Round | 1000 | 3.98 | Single 2" Round=https://i.ebayimg.com/00/s/NDg2WDUwMA==/z/qlwAAOSwzhNdeV-m/$_57.JPG?set_id=8800005007 | |||||||
Delete | Variation | Topper=Single 1.5" Round | 1000 | 3.98 | Single 1.5" Round=https://i.ebayimg.com/00/s/NTAwWDUwMA==/z/F5UAAOSwGQpdeV~d/$_57.JPG?set_id=8800005007 | ||||||
Delete | Variation | Topper=Single 1.25" Round | 1000 | 3.98 | Single 1.25" Round=https://i.ebayimg.com/00/s/NTAwWDUwMA==/z/9WsAAOSwOpldeWAS/$_57.JPG?set_id=8800005007 |
06-30-2021 02:58 PM - edited 06-30-2021 03:00 PM
I don't know if this is an artifact of copy/paste into the community forum, but the master row has slipped by a few cells to the left so that the data does not match the headings.
Since you are not changing the name of the variation group in that example, and only want to delete some combinations you no longer carry, you won't need to repeat the entire list and don't need to include the PicURL column.
Just make sure the master row includes the entire list that you want to keep, as that must always be repeated. Then, using the "Delete" action, display only the variation rows you want to eliminate.
If you want to edit the price or quantity at the same time that you are deleting some of the items, then you would include all the rows you want to edit, in addition to those you want to Delete.
If you continue to see the same error and you are pretty sure your file is correct, reload the Seller Hub page.
06-30-2021 03:06 PM
Yes I think the cells moved were an artifact. I tried this below with this error:
Line Number | Action | Status | ErrorCode | ErrorMessage |
2 | Revise | Failure | 10007 | Error - Sorry, something went wrong. Please wait a moment and try again.| |
Action | ItemID | Site | Category | ConditionID | Title | Relationship | RelationshipDetails | Quantity | StartPrice | CustomLabel | PicURL |
Revise | 143974952717 | US | 170165 | 1000 | Hunting & Spear Fishing Birthday Edible 2D Fondant Cake Cupcake Topper ~ D24688 | Topper=1/2 Sheet (16"x10") - Comes In 2 Pieces;1/4 Sheet (10"x8");1/8 Sheet (7"x5");2.5" Pre-Cut Round (12 Per Sheet);2" Pre-Cut Round (15 Per Sheet);3" Pre-Cut Round (6 Per Sheet);3x2.5" Pre-Cut (8 Per) - Business Card;6" Pre-Cut Round Cake;8" Pre-Cut Round Cake;Single 2.5" Round;Single 2" Round;Single 3" Round;Single 3x2.5" | https://i.ebayimg.com/00/s/MTIwMFgxNTAw/z/1UoAAOSwJ9dgSiMn/$_57.jpg | ||||
Delete | Variation | Topper=1.5" Pre-Cut Round (30 Per Sheet) | 1000 | 9.98 | 1.5" Pre-Cut Round (30 Per Sheet)=https://i.ebayimg.com/00/s/MTE2OFg4MjY=/z/5ykAAOSwTFBdeV7d/$_57.JPG?set_id=8800005007 | ||||||
Delete | Variation | Topper=1.25" Pre-Cut Round (48 Per Sheet) | 1000 | 9.98 | 1.25" Pre-Cut Round (48 Per Sheet)=https://i.ebayimg.com/00/s/MTE2OFg4MjY=/z/j2sAAOSwjLBdeVz3/$_57.JPG?set_id=8800005007 | ||||||
Delete | Variation | Topper=Single 1.5" Round | 1000 | 3.98 | Single 1.5" Round=https://i.ebayimg.com/00/s/NTAwWDUwMA==/z/F5UAAOSwGQpdeV~d/$_57.JPG?set_id=8800005007 | ||||||
Delete | Variation | Topper=Single 1.25" Round | 1000 | 3.98 | Single 1.25" Round=https://i.ebayimg.com/00/s/NTAwWDUwMA==/z/9WsAAOSwOpldeWAS/$_57.JPG?set_id=8800005007 |
Welcome to the Seller Tools board! You can chat with other members about seller tools and best practices in using them.
Tools related questions? Learn more about:
Videos: